PFC (Plastic Formed Carbon)
グラファイト粒子をプラスチックに分散させ焼結炭素化したC-C compositeです。グラファイトの混合割合は30%で、オイルの含浸を行っていないため炭素のみで構成され、水溶液系・有機溶媒系のどちらでも使用可能です。切断面には'edge構造'が、側面には'basal構造'が多出しています。
Price List
| catalog number | specification (unit:mm if not stated otherwise, u:micrometer) φ:diameter, L:length, t:thikness, w:width, d:depth |
the number of items | price/yen |
|---|---|---|---|
| c-1 | rod (0.5φ, 30L) | 1 | 1,000 |
| c-2 | rod (0.5φ, 60L) | 1 | 2,000 |
| c-3 | rod (1φ, 30L) | 1 | 1,500 |
| c-4 | rod (1φ, 60L) | 1 | 3,000 |
| c-5 | rod (2φ, 30L) | 1 | 2,000 |
| c-6 | rod (2φ, 60L) | 1 | 4,000 |
| c-7 | rod (3φ, 30L) | 1 | 2,500 |
| c-8 | rod (3φ, 60L) | 1 | 5,000 |
| c-9-1 | rod (3φ, 60L) with 10cm lead wire | 1 | 8,000 |
| c-9-2 | rod (3φ, 60L) with 3cm lead wire | 1 | 8,000 |
| d-1 | plate (10x10, 1t) | 1 | 1,500 |
| d-2 | plate (20x20, 0.1t) | 1 | 4,000 |
| d-3 | plate (25x25, 1t) | 1 | 3,000 |
| d-3-1 | plate (10x50, 0.2t) | 1 | 4,000 |
| d-3-4 | plate (50x50, 0.5t) | 1 | 5,000 |
| d-4 | plate (100x100,1t) | 1 | 8,000 |
| d-5 | disk (10φ, 1t) | 1 | 1,500 |
| d-5-1 | disk (5φ, 1t) | 1 | 1,500 |
| d-6 | separator for fuel cell (50x50, 1t) both surfaces with ribs (1w, 0.4d) | 1 | 25,000 |
| d-7 | separator for fuel cell (50x50, 1t) one surface with ribs (1w, 0.4d) | 1 | 20,000 |
produced by Mitsubishi Pencile Co.Ltd.
cross section : edge-plane like
side : basal-plane like
| d-2-1-1 | plate (20x20, 0.07t) | 1 | option |
| d-2-1-3 | plate (20x20, 0.2t) | 1 | option |
| d-2-3 | plate (30x40,1t) | 1 | option |
| d-2-4 | plate (40x50,1t) | 1 | option |
| d-2-6 | plate (100x100, 2t) | 1 | option |
| d-3-2 | plate (10x60, 0.1t) | 1 | option |
| d-3-3 | plate (10x20, 0.2t) | 1 | option |
| d-3-5 | plate (12x12, 0.1t) | 1 | option |
| d-3-6 | plate (12x12, 0.5t) | 1 | option |
| d-4 | rod (50μm, 40L) | 1 | option |
| d-5-1 | disk (12φ, 1t) | 1 | option |
| d-5-2 | disk (17φ, 0.1t) | 1 | option |
| d-5-5 | disk (5φ, 0.2t) | 1 | option |
| d-5-6 | disk (0.5φ, 1t) | 1 | option |
| d-5-7 | disk (mirror finish)(5φ-0.5t) | 1 | option |
| d-5-8 | disk (3φ,1t) | 1 | option |
| d-5-9 | disk with hole | 1 | option |
| d-8-1 | short rod (1φ, 1L) | 1 | option |
| d-9 | plate(38x26,0.8t) both sides mirror finished, PFC type | 1 | option |
| d-10-1 | plate with micropore(20x20, 1t) | 1 | option |
| d-10-2 | plate with micropore(25x50, 0.5t) | 1 | option |
References (2005-4-23 updated)
1, Development of new carbon products PFC(plastic formed carbon)
New Mater.New Processes ,3 (1985)
345-351
T.Kawakubo
2, 黒鉛/炭素複合材料を用いた不浸透性電極の作製およびその電気化学的特性
T.Kawakubo,Y.Suda,H.Kaneko,A.Negishi,M.Yamada
炭素Tanso
152(1992)106
3, 炭素微小電極の電気化学特性、「炭素素原料科学の進歩Y」
CPC研究会報告 1994,
34-46
金子浩子
4, Fabrication and evaluation of PFC(plastic formed carbon) electrodes
for voltammetric use
Denki Kagaku 61 (1993) 920-1
H.Kaneko,
A.Negishi, Y.Suda, T.Kawakubo
5, 炭素微小電極及びその製造方法
JITA NEWS (2000-11)
12
H.Kaneko
6, Electrochemical determination of base drugs
Anal.Sci.17
(2001) a109-a111
S.Ohtsuki, J.Taguchi, J.Aoki, F.Kusu
7, Amperometric biosensors using maleimide-pendant polystyrene as an enzyme
immobilization matrix
Chem.Sensors, 19 (2003) 91-93
Y.Hasebe, T.Hagiwara, S.Uchiyama,
H.Kaneko, Y.Suda, K.Yamada
8, Optimization of system for HPLC with electrochemical detection using
the FUMI theory
Rev. Polarogr. 50
(2004)109
A.Kotani, A.Fukuizimi, Y.Hayashi, R.Matsuda, T.Ueda, Y.Kimura,
F.Kusu
9, Kinetic Study of Direct Bioelectrocatalysis of Dioxygen Reduction with
Bilirubin Oxidase at Carbon Electrode.
S.TSUJIMURA, T.NAKAGAWA, K.KANO,
and T.IKEDA, Electrochmistry,72(2004)437-439
10, ベーシック電気化学(Basic Electrochemistry)、大堺利行、加納健司、桑畑進、著、化学同人 (2000) 104
11, PFC電極に固定化したテトラフェニルポルフィリンの電気化学的挙動
J. of Ecotechnology Research,
10[4]224 (2004)
小倉孝太、松倉隼人、工藤節子、金子浩子